
Samsung Galaxy S24 Plus is the bigger version of Samsung galaxy S24 released in January 2024. Read full specs and features here.
Build and Dimensions
| Device Name | Samsung Galaxy S24 Plus |
| Launch Date | 17 January 2024 |
| Dimensions | 158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.30 in) |
| Build Material | Aluminum frame (Armour aluminum 2), Gorilla Glass Victus 2 at the back. |
| Weight (g) | 196 g or 197 g (6.91 oz) |
| SIM | Nano-SIM and eSIM Support on international version, Nano-SIM only in China. |
| IP Rating | IP68 dust and water resistant up to 6m for 30 min. |
Display
| Type | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
| Size | 6.7 inches, 110.2 cm², screen-body ratio = 91.6%. |
| Resolution | 1440 x 3120p, Ratio = 19.5:9, Density = 513ppi |
| Protection | Corning Gorilla Glass Victus 2 + |
Processor and Software
| Operating System (OS) | Android 14, One UI 6.1.1, up to 7 Major Android updates |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) in US/Canada/China. Exynos 2400 internationally |
| CPU | Octa-core & 10-Core |
| GPU | Adreon 750 USA/Canada/China. Xclipse 940 internationally |
Storage Options
| Memory Card | No |
| Internal | 256GB + 12GB RAM, 512GB + 12GB RAM |
Main Camera
| Lens | 50MP main, dual pixel PDAF. 10MP 3x optical zoom Telephoto, PDAF. 12MP ultrawide |
| Features | OIS for main and telephoto lens, Super steady vicdeo, auto-HDR |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera
| Lens | 12MP, dual pixel PDAF. |
| Features | HDR, HDR10+. |
| Video | 4K@30/60fps, 1080p@30fps. |
Battery and Charging
| Type & Size | Li-ion 4900 mAh |
| Charging Speed | 45W wired, 15W wireless, 4.5W reverse wireless |
Smart Features
| Lock Screen | Under display, ultrasonic fingerprint scanner |
| NFC | Yes |
| Network | GSM, HSPA, EVDO, CDMA, LTE, 5G |
| IR Blaster | No |
Price & Colors
| Launch Price | $380.00 |
| Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
We have a phone comparison tool that can help you compare any phone specs so you can make a better purchase. Check it out now.